MODERN OFFICE MANAGEMENT & SECRETARIAL PRACTICE
Name of the Programme :
Diploma programme in Modern Office Management & Secretarial Practice
Duration of the Programme :
Two years(Four Semesters)
Entry Qualification :
10+2/ Intermediate or equivalent or as prescribed by state Board (with Hindi and English as a compulsory subject at Highschool or Intermediate)
Pattern of the Programme :
Semester System
Ratio between theory and Parctical classes :
40:60
Ecology and Environment :
As per directives of Government of India, an awareness camp on Ecology and Environment has been incorporated during second semester.
Entrepreneurship Development :
An Entrepreneurial Awareness Camp and a full subject on Entrepreneurship Development and Management has been incorporated in the Study Scheme.
Industrial Exposure :
The Student will be exposed to industrial by organizing industrial visits and expert lectures by personnel from industry. The suggested industry oriented-practice based minor and major projects will enable the students to interact with relevant industries.
FIRST SEMESTER
S.N | Subject | STUDY SCHEME
Hrs/Week |
EVALUATION SCHEME | Total MArks | ||||||||
Internal Assessment | External Assessment(Examination) | |||||||||||
Theory | Practical | Theory | Practical | |||||||||
Max. Marks | Max. Marks | Max. Marks | Hrs. | Max. Marks. | Hrs. | |||||||
L | T | P | TOT | |||||||||
1.1 | ECS-I * | 3 | 2/2 | 2 | 6 | 20 | 30 | 50 | 2.5 | 50 | 3 | 150 |
1.2 | BIT * | 2 | 3 | 5 | 10 | 10 | 50 | 2.5 | 30 | 3 | 100 | |
1.3 | SHORTHAND HINDI-I | 3 | 6 | 9 | 25 | 25 | 50 | 2.5 | 50 | 3 | 150 | |
1.4 | SHORT HAND ENGLISH-I | 3 | 6 | 9 | 25 | 25 | 50 | 2.5 | 50 | 3 | 150 | |
1.5 | COMPUTER TYPING (ENGLISH) | 6 | 6 | – | 50 | 2.5 | 100 | 3 | 150 | |||
1.6 | PRINCIPLES OF OFFICE & MANAGEMENT | 3 | 3 | 50 | 50 | 2.5 | 100 | |||||
1.7 | COMPUTER TYPING THOERY (ENGLISH & HINDI) | 6 | 6 | 50 | 100 | 2.5 | 150 | |||||
Disc/Game/SCA/NCC/NSS # | 4 | 4 | 25 | 25 | ||||||||
Industrial Exposure (Assessment at Inst. Level) + | 25 | 25 | ||||||||||
Total | 20 | 2/2 | 27 | 48 | 180 | 190 | 350 | 380 | 1000 |
* Common with other Engineering diploma programs
# General Proficiency will comprise of various co-curricular activities like games, hobby clubs, seminars, declamation contests, extension lectures, NCC, NSS and cultural activities, elementary mathematics, GS & G.K etc.
+ Industrial Exposure compulsory at minimum 2 Industries or Department.
Note: 1- Each period will be 50 minutes. 2- Each session will be of 16 weeks. 3- Effective teaching will be at least 12.5 weeks.
SECOND SEMESTER
S.N | Subject | STUDY SCHEME
Hrs/Week |
EVALUATION SCHEME | Total MArks | ||||||||
Internal Assessment | External Assessment(Examination) | |||||||||||
Theory | Practical | Theory | Practical | |||||||||
Max. Marks | Max. Marks | Max. Marks | Hrs. | Max. Marks. | Hrs. | |||||||
L | T | P | TOT | |||||||||
2.1 | ECS-II* | 3 | 2/2 | 2 | 6 | 20 | 30 | 50 | 2.5 | 50 | 3 | 150 |
2.2 | INTERNET & NETWORKING | 3 | 4 | 7 | 25 | 25 | 50 | 2.5 | 50 | 3 | 150 | |
2.3 | SHORT HAND HINDI-II | 2 | 6 | 8 | 25 | 25 | 50 | 2.5 | 50 | 3 | 150 | |
2.4 | SHORT HAND ENGLISH-II | 2 | 6 | 8 | 25 | 25 | 50 | 2.5 | 50 | 3 | 150 | |
2.5 | ELEMENTRY BOOK KEEPING & ACCOUNTANCY | 5 | 5 | 50 | – | 50 | 2.5 | – | – | 100 | ||
2.6 | COMPUTER TYPING (HINDI) | 6 | 6 | 50 | 2.5 | 100 | 3 | 150 | ||||
2.7 | SECRETRIAL PRACTICE | 4 | 4 | 50 | – | 50 | 2.5 | – | – | 100 | ||
2.8 | Industrial Training | Industrial Training of 30 days done after 2nd Semester would be evaluated in 4th semester through Report and Viva-voice. | ||||||||||
Disc/Game/SCA/NCC/NSS # | 4 | 4 | 25 | 25 | ||||||||
Industrial Exposure (Assessment at Inst. Level) + | 25 | 25 | ||||||||||
Total | 19 | 2/2 | 28 | 48 | 195 | 205 | 300 | 300 | 1000 |
* Common with other Engineering diploma programmes
# General Proficiency will comprise of various co-curricular activities like games, hobby clubs, seminars, declamation contests, extension lectures, NCC, NSS and cultural activities, elementary mathematics, GS & G.K etc.
+ Industrial Exposure compulsory at minimum 2 Industries or Department.
Note: 1- Each period will be 50 minutes. 2- Each session will be of 16 weeks. 3- Effective teaching will be at least 12.5 weeks.
THIRD SEMESTER
S.N | Subject | STUDY SCHEME
Hrs/Week |
EVALUATION SCHEME | Total MArks | ||||||||
Internal Assessment | External Assessment(Examination) | |||||||||||
Theory | Practical | Theory | Practical | |||||||||
Max. Marks | Max. Marks | Max. Marks | Hrs. | Max. Marks. | Hrs. | |||||||
L | T | P | TOT | |||||||||
3.1 | ECS-III | 3 | 2/2 | 2 | 6 | 25 | 25 | 50 | 2.5 | 50 | 3 | 150 |
3.2 | STENOGRAPHY HINDI-I | 3 | 6 | 9 | 25 | 25 | 50 | 2.5 | 100 | 3 | 200 | |
3.3 | STENOGRAPHY ENGLISH-I | 3 | 6 | 9 | 25 | 25 | 50 | 2.5 | 100 | 3 | 200 | |
3.4 | PUBLIC ADMINISTRATION | 4 | 4 | 50 | 50 | 2.5 | 3 | 100 | ||||
3.5 | OFFICE ACCOUNTING PRACTICE | 5 | 5 | 50 | 50 | 2.5 | 100 | |||||
3.6 | DESK TOP PUBLISHING | 5 | 5 | – | 50 | 2.5 | 50 | 3 | 100 | |||
3.7 | PROFESSIONAL COMMUNICATION (HINDI & ENGLISH) | 6 | 6 | 50 | 50 | 2.5 | 100 | |||||
Disc/Game/SCA/NCC/NSS # | 4 | 4 | 25 | 25 | ||||||||
Industrial Exposure (Assessment at Inst. Level) + | 25 | 25 | ||||||||||
Total | 24 | 2/2 | 23 | 48 | 225 | 175 | 300 | 300 | 1000 |
# General Proficiency will comprise of various co-curricular activities like games, hobby clubs, seminars, declamation contests, extension lectures, NCC, NSS and cultural activities, elementary mathematics, GS & G.K etc.
+ Industrial Exposure compulsory at minimum 2 Industries or Department.
Note: 1- Each period will be 50 minutes. 2- Each session will be of 16 weeks. 3- Effective teaching will be at least 12.5 weeks.
FOURTH SEMESTER
S.N | Subject | STUDY SCHEME
Hrs/Week |
EVALUATION SCHEME | Total MArks | ||||||||
Internal Assessment | External Assessment(Examination) | |||||||||||
Theory | Practical | Theory | Practical | |||||||||
Max. Marks | Max. Marks | Max. Marks | Hrs. | Max. Marks. | Hrs. | |||||||
L | T | P | TOT | |||||||||
Industrial Training | 4 Weeks | 25 | 50 | 25 | 3 | 50 | ||||||
4.1 | ECS-IV | 3 | 2/2 | 2 | 6 | 25 | 25 | 2.5 | 50 | 3 | 100 | |
4.2 | STENOGRAPHY HINDI-II | 9 | 9 | 25 | 2.5 | 100 | 3 | 150 | ||||
4.3 | STENOGRAPHY ENGLISH-II | 9 | 9 | 25 | 2.5 | 100 | 3 | 200 | ||||
4.4 | OFFICE MACHINERY | 5 | 5 | 50 | 50 | 2.5 | 3 | 100 | ||||
4.5 | ENTERPRENIURSHIP DEVELOPMENT & MANAGEMENT * | 5 | 5 | 25 | 75 | 2.5 | 100 | |||||
4.6 | TALLY ACCOUNTING | 2 | 4 | 6 | 25 | 25 | 50 | 2.5 | 50 | 3 | 150 | |
4.7 | EMPLOYABLE SKILL* | 4 | 4 | 25 | 2.5 | 25 | ||||||
4.8 | MAJOR PROJECT | 25 | 100 | 125 | ||||||||
Disc/Game/SCA/NCC/NSS # | 4 | 4 | 25 | 25 | ||||||||
Industrial Exposure (Assessment at Inst. Level) + | 25 | 25 | ||||||||||
Total | 15 | 2/2 | 32 | 48 | 125 | 225 | 225 | 425 | 1000 |
* Common with other Engineering diploma programmes
# General Proficiency will comprise of various co-curricular activities like games, hobby clubs, seminars, declamation contests, extension lectures, NCC, NSS and cultural activities, elementary mathematics, GS & G.K etc.
+ Industrial Exposure compulsory at minimum 2 Industries or Department.
Note: 1- Each period will be 50 minutes. 2- Each session will be of 16 weeks. 3- Effective teaching will be at least 12.5 weeks.
extension lectures, NCC, NSS and cultural activities, elementary mathematics, GS & G.K etc.